Prominent & Leading Wholesale Trader from New Delhi, we offer evm m.2 ssd drive, evm 256gb sata ssd, geonix 256 gb ssd m.2, asus expertbook-b1400cba-ek2096x laptop, evm 128gb nvme ssd and evm 1tb sata ssd.
₹ 899 Get Latest Price
Capacity | 128 GB |
Model Name/Number | EVMM2 |
Power Consumption | 0.195W |
Hard Disk Form Factor | 2280 inches |
Write Speed | 700MB/s |
Read Speed | 1800MB/s |
Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 1699 Get Latest Price
Storage Capacity | 256GB |
Form Factor | 2.5 Inch |
Warranty | 3 Years |
Compatible Devices | Laptop |
Product Brand | EVM |
Hard Disk Form Factor | 2.5 inch |
Hard Disk Interface | Serial ATA |
Connectivity Technology | SATA |
Special Feature | 2.5 inch SSD Drive |
Country of Origin | Made in India |
₹ 1699 Get Latest Price
Form Factor | M.2 |
Compatibility | Laptop and Desktop |
Compatible Devices | Laptop, Desktop |
Sequential Speed | 550-500 (Mb/s) |
Hardware Interface | Solid State Drive |
Product Brand | Geonix |
Country of Origin | Made in India |
₹ 47999 Get Latest Price
Processor | Core i3 |
RAM | 8 GB |
Storage Capacity | 512 GB |
Screen Size | 14 inch |
Graphics Processor | Intel |
Screen Resolution | 1920*1080 |
Colour | Black |
Minimum order quantity: 10 Piece
₹ 1165 Get Latest Price
Storage Capacity | 128 GB |
Form Factor | 2.5 Inch |
Warranty | 3 Years |
Packaging Type | Box |
Storage Temperature | -40 to 85 Degree Celsius |
Product Brand | EVM |
Compatible Devices | Laptop |
Connectivity Technology | PCIe |
Hard Disk Form Factor | 4684 inch |
Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 4000 Get Latest Price
Storage Capacity | 1TB |
Connectivity Technology | Sata |
Hard Disk Form Factor | 2.5 inch |
Compatible Devices | Laptop |
Digital Storage Capacity | 1000 TB |
Product Brand | EVM |
Country of Origin | Made in India |
₹ 2199 Get Latest Price
Storage Capacity | 512GB |
Form Factor | 2.5 Inch |
Warranty | 3 Years |
Digital Storage Capacity | 512 GB |
Hard Disk Form Factor | 2.5 inch |
Compatible Devices | Laptop |
Connectivity Technology | SATA |
Product Brand | EVM |
Country of Origin | Made in India |
₹ 2999 Get Latest Price
Capacity | 512 GB |
MTBF | 1.8 million hours |
Interface | PCIe Gen3 x4, NVMe 1.3 |
Warranty | 3 Years |
NAND Flash | 3D NAND |
Form Factor | M.2 2280 |
Brand | EVM |
Compatible Devices | Laptop |
Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 1699 Get Latest Price
Capacity | 256 GB |
Form Factor | 2.5 Inch |
Warranty | 3 Years |
Shock Resistance | 1500G/0.5ms |
Storage Temperature | -40 to 85 Degree Celsius |
Connectivity Technology | PCIe |
Compatible Devices | Laptop |
Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 1199 Get Latest Price
Capacity | 128 GB |
Type | SSD |
Form Factor | M.2 |
Brand | EVM |
Read Speed | 1400MB/s |
Storage Temperature | -40 to 85 Degree Celsius |
NAND Flash Type | 3D NAND |
Interface | NVMe PCIe 3.0 x4 |
Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 3999 Get Latest Price
Storage Capacity | 1TB |
Form Factor | 2.5 Inch |
Material | Plastic |
Warranty | 3 Years |
Packaging Type | Box |
Usage | Laptop and Desktop |
Country of Origin | Made in India |
SSD adoption began in high-performance technology areas and in enthusiasts’ PCs, where the drives’ extremely low access times and high throughput justified the higher cost. But they have since become an accepted option — or even the default choice — in lower-cost mainstream laptops and PCs. Because SSD flash memory can be written, transferred, and erased electronically, SSDs run much faster and more quietly than HDDs. But they’re also more expensive and have more limited storage capacity than HDDs. SSDs are often used on high-end machines or as secondary storage devices on consumer PC.
Other Details:
₹ 799 Get Latest Price
Capacity | 128 Gb |
Type | Internal |
Form Factor | M.2 |
Model Name/Number | CTNvme128S6 |
Warranty | 3 Years |
Sequential Write Speed | Up to 1,000 MB/s |
NAND Flash Type | 3D NAND |
Sequential Read Speed | Up to 1,800 MB/s |
Interface | NVMe PCIe 3.0 x4 |
Minimum order quantity: 10 Piece
NVMe was designed for SSD. It communicates between the storage interface and the System CPU using high-speed PCIe sockets, independent of storage form factor.
Input/Output tasks performed using NVMe drivers begin faster, transfer more data, and finish faster than older storage models using older drivers, such as AHCI (Advanced
Host Controller Interface) a feature of SATA SSDs.
Other Details:
₹ 880 Get Latest Price
Form Factor | 2.5 Inch |
Warranty | 3 Years |
Storage | 128 GB |
Connectivity Technology | SATA |
Product Brand | EVM |
Hard Disk Form Factor | 2.5 inch |
Compatible Devices | Laptop |
Hard Disk Interface | eSATA |
Country of Origin | Made in India |
₹ 2999 Get Latest Price
Brand | Consistent |
Color | Black |
Memory Size | 500 Gb |
Style | HDD |
Warranty | 3 Years Replacement Warranty |
Country of Origin | Made in India |
₹ 2799 Get Latest Price
Warranty | 5 Years |
Compatible Devices | Laptop |
Hardware Interface | Solid State Drive |
Storage | 128 GB |
Write Speed | 500 (Mb/S) |
Operating System | Windows XP/ VISTA / 7 / 8 / 10 / 10 Pro; LINUX; MAC OS X |
Product Brand | Geonix |
SATA | 3.0 (6 Gb/s) |
Read Speed | 560 (Mb/S) |
Country of Origin | Made in India |
₹ 1130 Get Latest Price
Storage Capacity | 128 GB |
Type | SSD |
Material | Steel |
Warranty | 3 Years |
Product Brand | Consistent |
Packaging Type | Box |
Shape | Rectangle |
Country of Origin | Made in India |
NVMe 4 Generation was designed for SSD. It communicates between the storage interface and the System CPU usinghigh-speed PCIe sockets, independent of storage form factor. Input/Output tasks performed using NVMedrivers begin faster, transfer more data, and finish faster than older storage models using older drivers,such as AHCI (Advanced Host Controller Interface) a feature of SATA SSDs.
Other Details:
Shainkey Jaiin (CEO)
TS Infocom Private Limited
308 Shakuntla Building-59 Nehru Place
New Delhi - 110019, Delhi, India