๐ง Key Features:
โ
Powerful Intel Xeon / Core i7/i9 / AMD Ryzen Pro CPUs – For maximum computing power
โ
NVIDIA Quadro / RTX Graphics – Certified for 3D modeling, CAD, AI, and creative tasks
โ
ECC Memory Support (Up to 512GB RAM) – For mission-critical reliability and stability
โ
ISV Certification – Optimized for software like AutoCAD, SolidWorks, Adobe CC, Revit, and more
โ
Expandable Storage & PCIe Slots – Customize your machine to grow with your workload
โ
Advanced Cooling System – Keeps performance high even under extreme tasks
โ
Tool-less Chassis – Easy upgrades and maintenance
๐จ Creative Professionals | ๐๏ธ Architects & Engineers | ๐งช Data Scientists | ๐ฌ Video Editors | ๐จ๐ผ Enterprise Power Users
โน 73999 / Piece Get Latest Price
| Processor | Core i7 |
| Supported Operating Systems | Linus |
| Model Name/Number | HP Z1 G9 |
| Country of Origin | Made in India |
| Brand | HP |
Minimum order quantity: 1 Piece
This Workstation like you're asking for a description of a computer setup with the following specifications:
This configuration provides a mid-range to high-end setup suitable for general computing tasks, light to moderate gaming, multimedia editing, and multitasking. Here's a breakdown:
Processor (CPU)Intel i7-12700 is a high-performance processor with 12 cores and a base clock speed of 2.10 GHz. This provides significant processing power for multitasking, productivity tasks, and even gaming.
Memory (RAM)Setup includes 8GB of DDR5 RAM at a speed of 4800 MHz. While 8GB is decent for most tasks, it might be a bit limited for heavy multitasking or intense gaming. Upgrading the RAM would improve performance in these scenarios.
StorageOverall, this Workstation is a decent mid-range system suitable for general use, productivity, light gaming, and multimedia tasks. Depending on your specific needs, you may consider upgrading the RAM for more multitasking capabilities or adding an SSD for faster boot times and application loading. If gaming is a priority, you might also want to consider adding a dedicated graphics card.
โน 288999 / Piece Get Latest Price
| Processor | Intel Xeon |
| Supported Operating Systems | Windows |
| Model Name/Number | 3KX07UT |
| Graphics Coprocessor | NVIDIA Quadro P2000 |
| Graphics RAM Type | GDDR5 |
| Operating System | Windows 10 |
Minimum order quantity: 5 Piece
โน 49900 / Piece Get Latest Price
| Processor | Intel Core i5 |
| RAM Size | 64 GB |
| Supported Operating Systems | Windows |
| Brand | HP |
| Model Name/Number | Z440 |
| Operating System | Windows 10 Pro, Windows 10 |
| Graphics Coprocessor | NVIDIA Quadro K 420 |
| Chipset Brand | NVIDIA |
| Computer Memory Type | DDR4 SDRAM |
Minimum order quantity: 10 Piece
โน 151999 / Piece Get Latest Price
| Processor | Core i7 |
| Supported Operating Systems | Windows |
| Model Name/Number | 7BG96UT#ABA |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Chipset Brand | intel |
| Graphics Card Interface | Integrated |
| Operating System | Windows 10 Professional |
Minimum order quantity: 10 Piece
โน 125999 / Piece Get Latest Price
| Processor | Core i9 |
| Supported Operating Systems | Windows |
| Model Name/Number | 87D94UT#ABA |
| Operating System | Windows 11 Pro |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Card Description | Integrated |
Minimum order quantity: 10 Piece
โน 12500 / Piece Get Latest Price
| Brand | HP |
| Series | HP 600 G2 |
| Model Name | Core i3 6th |
| Hard Disk Size | 128 GB |
| RAM Memory Installed Size | 4 GB |
| Power Sorce | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
โน 7499 / Piece Get Latest Price
| Brand | HP |
| Series | HP 800 G2 |
| Model Name | Core i3 6th |
| Hard Disk Size | 128 GB |
| RAM Memory Installed Size | 4 GB |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
โน 24999 / Piece Get Latest Price
| Screen Size | 14 inches |
| Color | Silver |
| Brand | HP |
| Hard Disk Size | 512 GB |
| CPU Model | Core 15 |
| RAM Memory Installed Size | 8 GB |
| Operating Systems | Window 10 Pro |
| Special Feature | Anti Glare, Screen , Light Weight , Thin, Non Touch |
โน 18999 / Piece Get Latest Price
| Screen Size | 14 inches |
| Brand | HP |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| RAM Memory Installed Size | 8 GB |
| Operating SystemS | Window 10 Pro |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Packaging Type | Box |
โน 21500 / Piece Get Latest Price
| Brand | HP |
| Series | HP 600 G4 |
| Model Name | Core i5 8th |
| Hard Disk Size | 256 GB SSD |
| RAM Memory Installed Size | 8 GB |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
โน 21500 / Piece Get Latest Price
| Brand | HP |
| Series | HP 600 G3 |
| Model Name | Core i7 6th |
| Hard Disk Size | 512 GB SSD |
| Ram Memory Installed Size | 8 GB RAM |
| Power Source | Electric |
| Voltage | 230 V |
โน 13500 / Piece Get Latest Price
| Brand | HP |
| Series | HP 600 G3 TINY |
| Model Name | Core i3 |
| Hard Disk Size | 128 GB |
| RAM Memory Installed Size | 4 GB |
| Power Source | Electric |
| Voltage | 230 V |
โน 14500 / Piece Get Latest Price
| Brand | HP |
| Series | HP 600 G4 |
| Model Name | Core i3 8th |
| Hard Disk Size | 128 GB SSD |
| RAM Memory Installed Size | 4 GB |
| Packaging Type | Box |
| Power Source | Electric |
| Voltage | 230 V |
โน 21500 / Piece Get Latest Price
| Brand | HP |
| Product Series | HP 800 G4 |
| Model Name | Core i5 8th |
| Hard Disk Size | 256 GB SSD |
| RAM Memory Installed Size | 8 GB |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
โน 12500 / Piece Get Latest Price
| Brand | HP |
| Series | HP 800 G3 6TH |
| Model Name | Core i3 |
| Hard Disk Size | 128 GB SSD |
| RAM Memory Installed Size | 4 GB |
| Power Source | Electric |
| Voltage | 230 V |
โน 14500 / Piece Get Latest Price
| Brand | HP |
| Series | HP 600 G2 |
| Model Name | Core i5 6th |
| Hard Disk Size | 256 GB |
| RAM Memory Installed Size | 8GB |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
โน 15000 / Piece Get Latest Price
| Brand | HP |
| Series | HP 800 G4 |
| Model Name | Core i3 8th |
| Hard Disk Size | 128 GB SSD |
| RAM Memory Installed Size | 4 GB |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
โน 16999 / Piece Get Latest Price
| Brand | HP |
| Series | HP 800 G2 |
| Model Name | Core i7 6th |
| Hard Disk Size | 512 GB SSD |
| RAM Memory Installed Size | 8 GB |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
โน 20999 / Piece Get Latest Price
| Brand | HP |
| Series | HP 800 G3 |
| Model Name | Core i7 7th |
| Hard Disk Size | 512 GB SSD |
| RAM Memory Installed Size | 8 GB |
| Power Soruce | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
โน 17999 / Piece Get Latest Price
| Brand | HP |
| Series | HP 800 G3 |
| Model Name | Core i7 |
| Hard Disk Size | 512 GB SSD |
| Ram Memory Installed Size | 8 GB |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
โน 16999 / Piece Get Latest Price
| Brand | HP |
| Series | HP 600 G3 |
| Model Name | Core i7 7th |
| Hard Disk Size | 512 GB |
| RAM Memory Installed size | 8 GB |
| Power Source | Electric |
| Voltage | 220 V |
โน 12999 / Piece Get Latest Price
| Brand | HP |
| Series | HP 800 G3 |
| Model Name | Core i5 |
| Hard Disk Size | 256 GB SSD |
| RAM Memory Installed Size | 8 GB |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
โน 14999 / Piece Get Latest Price
| Brand | HP |
| Series | HP 600 G3 |
| Model Name | Core i5 7th |
| Hard Disk Size | 256 GB SSD |
| RAM Memory Installed Size | 8 GB |
| Power Source | Electric |
| Voltage | 230 V |
โน 12999 / Piece Get Latest Price
| Brand | HP |
| Series | HP 600 G3 |
| Model Name | Core i5 |
| Hard Disk Size | 256 GB SSD |
| RAM Memory Installed Size | 8 GB |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
โน 25000 / Piece Get Latest Price
| OS Family | Windows |
| Edition | Workstation |
| Version | Windows 10 |
| License Type | OEM License |
| System Type | 64 Bit |
| User Limit | Single User |
| Delivery Mode | Digital Download |
| Activation Mode | Online |
| Media Language | Multi Language |
| Support Period | Till EOS |
Shainkey Jaiin (CEO)
TS Infocom Private Limited
308/59, Nehru Place
New Delhi - 110019, Delhi, India